2 Bedrooms in BRITANNIA AT QUADOMAIN CO
$3,000 #|# 1007 – 1,240 sq.ft; 2 Beds / 2 Baths
$3,100 #|# 404 – 1,070 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 2001 – 1,400 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 1505 – 1,320 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 2001 – 1,400 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 607 – 1,240 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 507 – 1,240 sq.ft; 2 Beds / 2 Baths
$3,975 #|# 2507 – 1,240 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 608 – 1,200 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 501 – 1,400 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 2804 – 1,050 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 1507 – 1,350 sq.ft; 2 Beds / 2 Baths
$5,000 #|# PH-A4 – 1,070 sq.ft; 2 Beds / 2 Baths
$5,300 #|# 507 – 1,240 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 2003 – 1,400 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in QUADOMAIN TOWER I AND IV
$2,200 #|# 306 – 980 sq.ft; 1 Beds / 2 Baths
$2,350 #|# 606 – 980 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 802 (Available now) – 1,000 sq.ft; 1 Beds / 1 Baths
$2,600 #|# 2402 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,750 #|# 602 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 1402 – 980 sq.ft; 1 Beds / 2 Baths
$2,900 #|# 1702 – 980 sq.ft; 1 Beds / 2 Baths
2 Bedrooms
1 Bedrooms
2 Bedrooms
1 Bedrooms
';
';